Description
SUPER PLUS MICRO PIPETTE
Salient Features of Adjustable Volume Micropipettes with Autoclavable Tip Cone: –
Click-stop digital systems, click sound at each increment during volume setting ensures no superfluous volume variation during pipetting.
Strong & latest design, glassy sighing look, frivolous weight and soft plunger movement provides conform and reduces hand fatigue.
Use for long life & easy tip ejecting technology.
Ultimate for genetics & biotech application, tissue culture cellular & molecular biology laboratories, hospital, quality control & research labs.
Easy volume setting by simply spinning the plunger.
Easy and smooth, operation does not rip up hand gloves.
Companionable with all major make of tips.
Accuracy and precision both are guaranteed.
Autoclavable tip cone. (Partially Autoclavable).
Each pipette has a calibration report, ensure pre-dispatch quality check.
Two year warranty for manufacturing defects. (T.C. Apply)
SUPER PLUS Model FIX VOLUME MICRO PIPETTE.
Cat. No. | Volume | Inaccuracy % |
Imprecision % |
Tips to be used |
Super Plus-F5 | 5 µl | ± 2.5 | < 1.5 | Yellow |
Super Plus -F10 | 10 µl | ± 1.2 | < 0.8 | Yellow |
Super Plus -F20 | 20 µl | ± 1.0 | < 0.4 | Yellow |
Super Plus -F25 | 25 µl | ± 1.0 | < 0.4 | Yellow |
Super Plus -F50 | 50 µl | ± 0.8 | < 0.3 | Yellow |
Super Plus -F100 | 100 µl | ± 0.8 | < 0.3 | Yellow |
Super Plus -F200 | 200 µl | ± 0.8 | < 0.3 | Yellow |
Super Plus -F250 | 250 µl | ± 0.8 | < 0.3 | Blue |
Super Plus -F500 | 500 µl | ± 0.8 | < 0.3 | Blue |
Super Plus -F1000 | 1000 µl | ± 0.8 | < 0.3 | Blue |
Super Plus -F5000 | 5000 µl | ± 0.8 | < 0.3 | White |
Super Plus -F10000 | 10000 µl | ± 0.8 | < 0.3 | White |
SUPER PLUS Model VARIABLE VOLUME MICRO PIPETTE
Cat. No. | Volume µl |
Increment | Inaccuracy % |
Imprecision % |
Tips to be used |
Super Plus -V10 | 0.5 – 10 | 0.1 | ± 5.0 – 1.0 | < 5.0 – 1.0 | White |
Super Plus -V100 | 10 – 100 | 1.0 | ± 2.0 – 1.5 | < 1.0 – 0.6 | Yellow |
Super Plus -V50 | 5 – 50 | 1.0 | ± 2.5 – 1.4 | < 1.5 – 0.6 | Yellow |
Super Plus -V20 | 2 – 20 | 0.1 | ± 4.0 – 2.0 | < 2.0 – 0.8 | Yellow |
Super Plus -V200 | 20 – 200 | 1.0 | ± 2.0 – 1.5 | < 0.8 – 0.4 | Yellow |
Super Plus -V1000 | 100 – 1000 | 10.0 | ± 1.5 – 1.2 | < 0.6 – 0.4 | Blue |
Super Plus -V5 | 0.5 – 5 ml | 100.0 | ± 5.0 – 0.5 | < 0.6 – 0.4 | White |
Super Plus -V10 | 1 – 10 ml | 100.0 | ± 1.5 – 0.5 | < 0.6 – 0.4 | White |
Reviews
There are no reviews yet.