OUR PRODUCTS

Ecoplus model

Ecoplus model ECO PLUS Model MICRO PIPETTE. Salient Features of Adjustable Volume Micropipettes with fully Autoclavable: – Economic design frivolous weight and soft plunger movement provides comfort and reduces hand fatigue. Easy volume setting by simply spinning the plunger. Companionable with all major make of tips. Accuracy and precision both are guaranteed. Autoclavable tip cone.  […]

Category:

Description

Ecoplus model

ECO PLUS Model MICRO PIPETTE.

Salient Features of Adjustable Volume Micropipettes with fully Autoclavable: –

Economic design frivolous weight and soft plunger movement provides comfort and reduces hand fatigue.

Easy volume setting by simply spinning the plunger.

Companionable with all major make of tips.

Accuracy and precision both are guaranteed.

Autoclavable tip cone.  (Partially Autoclavable).

Each pipette has a calibration report, ensure pre-dispatch quality check.

Ultimate for pathology labs & clinics.

One year warranty manufacturing defects. (T.C. Apply)

 

ECO PLUS Model FIX VOLUME MICRO PIPETTE.

Cat. No. Volume Inaccuracy
%
Imprecision
%
Tips to be used
Eco plus -F5 5 µl ± 2.5 < 1.5 Yellow
Eco plus -F10 10 µl ± 1.2 < 0.8 Yellow
Eco plus -F20 20 µl ± 1.0 < 0.4 Yellow
Eco plus -F25 25 µl ± 1.0 < 0.4 Yellow
Eco plus -F50 50 µl ± 0.8 < 0.3 Yellow
Eco plus -F100 100 µl ± 0.8 < 0.3 Yellow
Eco plus -F200 200 µl ± 0.8 < 0.3 Yellow
Eco plus -F250 250 µl ± 0.8 < 0.3 Blue
Eco plus -F500 500 µl ± 0.8 < 0.3 Blue
Eco plus -F1000 1000 µl ± 0.8 < 0.3 Blue
Eco plus -F5000 5000 µl ± 0.8 < 0.3 White
Eco plus -F10000 10000 µl ± 0.8 < 0.3 White

 

 

ECO Plus Model VARIABLE VOLUME MICRO PIPETTE

Cat. No. Volume
µl
Increment Inaccuracy
%
Imprecision
%
Tips to be used
Eco plus -V10 0.5 – 10 0.1 ± 5.0 – 1.0 < 5.0 – 1.0 White
Eco plus -V100 10 – 100 1.0 ± 2.0 – 1.5 < 1.0 – 0.6 Yellow
Eco plus -V50 5 – 50 1.0 ± 2.5 – 1.4 < 1.5 – 0.6 Yellow
Eco plus -V20 2 – 20 0.1 ± 4.0 – 2.0 < 2.0 – 0.8 Yellow
Eco plus -V200 20 – 200 1.0 ± 2.0 – 1.5 < 0.8 – 0.4 Yellow
Eco plus -V1000 100 – 1000 10.0 ± 1.5 – 1.2 < 0.6 – 0.4 Blue
Eco plus -V5 0.5 – 5 ml 100.0 ± 5.0 – 0.5 < 0.6 – 0.4 White
Eco plus -V10 1 – 10 ml 100.0 ± 1.5 – 0.5 < 0.6 – 0.4 White

Micropipette Ecoplus1

Reviews

There are no reviews yet.

Be the first to review “Ecoplus model”

Your email address will not be published. Required fields are marked *