Description
Micro pipette Excellent Plus Model
EXCELLENT PLUS Model MICRO PIPETTE
Salient Features of Adjustable Volume Micropipettes with Autoclavable Tip Cone: –
• Eight volume ranges from 0.5 µl to 10000 µl let you select the right pipette for your application.
• Easy volume setting by simply turning the plunger.
• Click stop digital system -click sound at each increment during volume setting ensures no unwanted volume alterations during pipetting.
• Separate, streamlined tip ejector designed for access to narrow necked containers and tubes.
• Easy to calibrate and service.
• Autoclavable tip cone and lower section assembly.
• Ergonomy, light weight and soft plunger movement provides added comforts and minimizes hand fatigue.
• Two step plunger operation allows “reverse pipetting technique” during pipetting from the same tip.
• While dealing with detergent solutions. This also facilitates last drop dispensing.
- New tip cone design for smooth fitting with many trends of tips
• High accuracy and precision guaranteed. Specifications conform to as per ISO Standards.
Each pipette has a calibration report, ensure pre-dispatch quality check.
30months warranty for manufacturing defects. (T.C. Apply)
EXCELLENT PLUS Model FIX VOLUME MICRO PIPETTE.
Cat. No. | Volume | Inaccuracy % |
Imprecision % |
Tips to be used |
Excellent-F5 | 5 µl | ± 2.5 | < 1.5 | Yellow |
Excellent -F10 | 10 µl | ± 1.2 | < 0.8 | Yellow |
Excellent -F20 | 20 µl | ± 1.0 | < 0.4 | Yellow |
Excellent -F25 | 25 µl | ± 1.0 | < 0.4 | Yellow |
Excellent -F50 | 50 µl | ± 0.8 | < 0.3 | Yellow |
Excellent -F100 | 100 µl | ± 0.8 | < 0.3 | Yellow |
Excellent -F200 | 200 µl | ± 0.8 | < 0.3 | Yellow |
Excellent -F250 | 250 µl | ± 0.8 | < 0.3 | Blue |
Excellent -F500 | 500 µl | ± 0.8 | < 0.3 | Blue |
Excellent -F1000 | 1000 µl | ± 0.8 | < 0.3 | Blue |
Excellent -F5000 | 5000 µl | ± 0.8 | < 0.3 | White |
Excellent -F10000 | 10000 µl | ± 0.8 | < 0.3 | White |
EXCELLENT PLUS Model VARIABLE VOLUME MICRO PIPETTE
Cat. No. | Volume µl |
Increment | Inaccuracy % |
Imprecision % |
Tips to be used |
Excellent -V10 | 0.5 – 10 | 0.1 | ± 5.0 – 1.0 | < 5.0 – 1.0 | White |
Excellent -V100 | 10 – 100 | 1.0 | ± 2.0 – 1.5 | < 1.0 – 0.6 | Yellow |
Excellent -V50 | 5 – 50 | 1.0 | ± 2.5 – 1.4 | < 1.5 – 0.6 | Yellow |
Excellent -V20 | 2 – 20 | 0.1 | ± 4.0 – 2.0 | < 2.0 – 0.8 | Yellow |
Excellent -V200 | 20 – 200 | 1.0 | ± 2.0 – 1.5 | < 0.8 – 0.4 | Yellow |
Excellent -V1000 | 100 – 1000 | 10.0 | ± 1.5 – 1.2 | < 0.6 – 0.4 | Blue |
Excellent -V5 | 0.5 – 5 ml | 100.0 | ± 5.0 – 0.5 | < 0.6 – 0.4 | White |
Excellent -V10 | 1 – 10 ml | 100.0 | ± 1.5 – 0.5 | < 0.6 – 0.4 | White |
Reviews
There are no reviews yet.